# 算子库支持情况
- MindSpore Lite支持不同硬件后端的算子列表
| 操作名
| CPU
FP16 | CPU
FP32 | CPU
Int32 | CPU
Int8 | CPU
UInt8 | CPU
Bool | 7004 DSP
FP16 | 7004 DSP
FP32 | 7004 DSP
Int16 | 7004 DSP
Cplx64 | 7004 DSP
Int32 | 6678e DSP
FP32 | 6678e DSP
FP64 | 6678e DSP
Cplx64 | 6678e DSP
Cplx128 | 6678e DSP
Int8 | 6678e DSP
Int16 | 6678e DSP
Int32 |
| ----------------------------------- | ---------- | ---------- | ------------- | ---------- | ----------- | ------------ | --------------- | --------------- | --------------- | --------------- | ------------------ | ---------------- | ---------------- | ------------------ | ------------------ | ---------------- | ---------------- | ------------------ |
| Abs | ✅ | ✅ | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | |
| AbsGrad | | ✅ | | | | | | | | | | | | | | | | |
| Activation | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| ActivationGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Adam | | ✅ | | | | | | | | | | | | | | | | |
| AddFusion | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| AdderFusion | | ✅ | | | | | | | | | | | | | | | | |
| AddGrad | | ✅ | | | | | | | | | | | | | | | | |
| AddN | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Affine | | ✅ | | | | | | | | | | | | | | | | |
| All | | ✅ | | | | | | | | | | | | | | | | |
| AllGather | | ✅ | | | | | | | | | | | | | | | | |
| ApplyMomentum | | ✅ | | | | | | | | | | | | | | | | |
| Assert | ✅ | ✅ | | | | ✅ | | | | | | | | | | | | |
| Assign | | ✅ | | | | | | | | | | | | | | | | |
| ArgmaxFusion | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| ArgminFusion | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| AvgPoolFusion | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| AvgPoolGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| BatchNorm | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| BatchNormGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| BatchToSpace | | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| BatchToSpaceND | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| BiasAdd | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| BiasAddGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| BinaryCrossEntropy | | ✅ | | | | | | | | | | | | | | | | |
| BinaryCrossEntropyGrad | | ✅ | | | | | | | | | | | | | | | | |
| BroadcastTo | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | | | |
| Call | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | | | |
| Cast | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| Ceil | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| Clip | | ✅ | ✅ | | | | | | | | | | | | | | | |
| Concat | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| ConstantOfShape | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| Conv2DFusion | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| Conv2DBackpropFilterFusion | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Conv2DBackpropInputFusion | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Conv2dTransposeFusion | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| Cos | ✅ | ✅ | | ✅ | ✅ | | | ✅ | | | | | | | | | | |
| Crop | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| CropAndResize | | ✅ | | | | | | | | | | | | | | | | |
| CumSum | | ✅ | ✅ | | | | | | | | | | | | | | | |
| CustomExtractFeatures | | ✅ | | | | | | | | | | | | | | | | |
| CustomNormalize | | ✅ | | | | | | | | | | | | | | | | |
| CustomPredict | | ✅ | ✅ | | | | | | | | | | | | | | | |
| DEConv2DGradFilter | | ✅ | | | | | | | | | | | | | | | | |
| DepthToSpace | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| DetectionPostProcess | | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| DivFusion | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| DivGrad | | ✅ | | | | | | | | | | | | | | | | |
| Dropout | ✅ | ✅ | | | | | | | | | | | | | | | | |
| DropoutGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| DynamicQuant | | ✅ | | | | | | | | | | | | | | | | |
| Eltwise | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| Elu | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Equal | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| EmbeddingLookupFusion | | ✅ | | | | | | | | | | | | | | | | |
| Erf | ✅ | ✅ | | | | | | | | | | | | | | | | |
| ExpFusion | ✅ | ✅ | | | | | | ✅ | |✅ | |✅ | | | | | | |
| ExpandDims | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| Fill | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | | | |
| Flatten | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| FlattenGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Floor | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| FloorDiv | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| FloorMod | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| FullConnection | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| FusedBatchNorm | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| GatherNd | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| Gather | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| GatherD | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | | | |
| GLU | | ✅ | | | | | | | | | | | | | | | | |
| Greater | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| GreaterEqual | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| GroupNormFusion | | ✅ | | | | | | | | | | | | | | | | |
| GRU | ✅ | ✅ | | | | | | | | | | | | | | | | |
| HashtableLookup | | ✅ | ✅ | | | | | | | | | | | | | | | |
| InstanceNorm | ✅ | ✅ | | | | | | | | | | | | | | | | |
| InvertPermutation | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| IsFinite | | ✅ | | | | | | | | | | | | | | | | |
| L2NormalizeFusion | | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| LayerNormFusion | ✅ | ✅ | | ✅ | | | | | | | | | | | | | | |
| LayerNormGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| LeakyReLU | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| Less | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| LessEqual | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| LRN | | ✅ | | | | | | | | | | | | | | | | |
| Log | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| Log1p | | ✅ | | | | | | | | | | | | | | | | |
| LogGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| LogicalAnd | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | | | |
| LogicalNot | ✅ | ✅ | | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| LogicalOr | ✅ | ✅ | | | | ✅ | | | | | | | | | | | | |
| LogSoftmax | ✅ | ✅ | | | | | | | | | | | | | | | | |
| LshProjection | | ✅ | | | | | | | | | | | | | | | | |
| LSTM | ✅ | ✅ | | | | | | | | | | | | | | | | |
| LSTMGrad | | ✅ | | | | | | | | | | | | | | | | |
| LSTMGradData | | ✅ | | | | | | | | | | | | | | | | |
| LSTMGradWeight | | ✅ | | | | | | | | | | | | | | | | |
| MatMulFusion | ✅ | ✅ | | ✅ | ✅ | | |✅ | | | |✅ | | | | | | |
| Maximum | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| MaximumGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| MaxPoolFusion | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| MaxPoolGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Merge | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Minimum | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| MinimumGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Mod | | ✅ | ✅ | | | | | | | | | | | | | | | |
| MulFusion | ✅ | ✅ | ✅ | ✅ | ✅ | | | | |✅ | | | | | | | | |
| MulGrad | | ✅ | | | | | | | | | | | | | | | | |
| Neg | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| NegGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| NLLLoss | | ✅ | | | | | | | | | | | | | | | | |
| NLLLossGrad | | ✅ | | | | | | | | | | | | | | | | |
| NotEqual | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| NonMaxSupppression | | ✅ | | | | | | | | | | | | | | | | |
| NonZero | | | | | | ✅ | | | | | | | | | | | | |
| OneHot | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| OnesLike | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| PadFusion | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| PartialFusion | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | | | |
| PowFusion | ✅ | ✅ | | ✅ | ✅ | | | | | | |✅ | | | | | | |
| PowerGrad | | ✅ | | | | | | | | | | | | | | | | |
| PriorBox | | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| PReLUFusion | ✅ | ✅ | | | | | | | | | | | | | | | | |
| QuantDTypeCast | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| RaggedRange | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| RandomNormal | ✅ | ✅ | | | | | | | | | | | | | | | | |
| RandomStandardNormal | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Range | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| Rank | ✅ | ✅ | | | | | | | | | | | | | | | | |
| RealDiv | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Reciprocal | ✅ | ✅ | | ✅ | | | | | | | | | | | | | | |
| ReduceFusion | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| ReduceScatter | | ✅ | | | | | | | | | | | | | | | | |
| Reshape | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | |
| Resize | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| ResizeGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| ReverseV2 | | ✅ | ✅ | | | | | | | | | | | | | | | |
| ReverseSequence | | ✅ | | | | | | | | | | | | | | | | |
| ROIPooling | | ✅ | | | | | | | | | | | | | | | | |
| Round | ✅ | ✅ | | ✅ | ✅ | | | ✅ | | | | | | | | | | |
| Rsqrt | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| RsqrtGrad | | ✅ | | | | | | | | | | | | | | | | |
| Select | | ✅ | | | | ✅ | | | | | | | | | | | | |
| Selu | | | | | | | | | | | | | | | | | | |
| ScaleFusion | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| ScatterNd | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| ScatterNdUpdate | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| SGD | | ✅ | | | | | | | | | | | | | | | | |
| Shape | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| SigmoidCroosEntropyWithLogits | | ✅ | | | | | | | | | | | | | | | | |
| SigmoidCroosEntropyWithLogitsGrad | | ✅ | | | | | | | | | | | | | | | | |
| Sin | ✅ | ✅ | | ✅ | ✅ | | | ✅ | | | | | | | | | | |
| Size | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| SliceFusion | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| SkipGram | | ✅ | | | | | | | | | | | | | | | | |
| SmoothL1Loss | | ✅ | | | | | | | | | | | | | | | | |
| SmoothL1LossGrad | | ✅ | | | | | | | | | | | | | | | | |
| Softmax | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| SoftmaxGrad | | ✅ | | | | | | | | | | | | | | | | |
| Softplus | | ✅ | | | | | | | | | | | | | | | | |
| SpaceToBatch | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| SpaceToBatchND | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| SpaceToDepth | ✅ | ✅ | | | | | | | | | | | | | | | | |
| SparseToDense | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| SparseSoftmaxCrossEntropyWithLogits | | ✅ | | | | | | | | | | | | | | | | |
| Splice | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Split | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| SplitWithOverlap | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Sqrt | ✅ | ✅ | | ✅ | ✅ | | | ✅ | | | | | | | | | | |
| SqrtGrad | | ✅ | | | | | | | | | | | | | | | | |
| Square | ✅ | ✅ | | ✅ | ✅ | | | | | | | | | | | | | |
| SquaredDifference | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Squeeze | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| StridedSlice | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| StridedSliceGrad | ✅ | ✅ | | | | | | | | | | | | | | | | |
| Stack | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| SubFusion | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| SubGrad | | ✅ | | | | | | | | | | | | | | | | |
| Switch | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | | | |
| SwitchLayer | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | | | |
| TensorListFromTensor | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| TensorListGetItem | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| TensorListReserve | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| TensorListSetItem | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| TensorListStack | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| TensorScatterAdd | | ✅ | ✅ | | | | | | | | | | | | | | | |
| TileFusion | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | | | |
| TopKFusion | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | | |
| Transpose | ✅ | ✅ | ✅ | ✅ | | ✅ | | | |✅ | | | | | | | | |
| UniformReal | | ✅ | ✅ | | | | | | | | | | | | | | | |
| Unique | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| UnsortedSegmentSum | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| Unsqueeze | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | | | | | | | | | | | | |
| Unstack | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
| Where | ✅ | ✅ | ✅ | | | ✅ | | | | | | | | | | | | |
| ZerosLike | ✅ | ✅ | ✅ | | | | | | | | | | | | | | | |
- 支持不同硬件后端的自定义算子列表:
| 操作名
| 7004 DSP
FP16 | 7004 DSP
FP32 | 7004 DSP
Int8 | 7004 DSP
Cplx64 | 6678e DSP
FP16 | 6678e DSP
FP32 | 6678e DSP
Int8 | 6678e DSP
Cplx64 |
| ----------------------------------- | --------------- | --------------- | --------------- | ----------------- | ---------------- | ---------------- | ---------------- | ------------------ |
| Amzipp | | | |✅ | | | | |
| ArcSin | |✅ | | | | | | |
| AzimuthFFTFFTShift | | | |✅ | | | | |
| AzimuthIFFT | | | |✅ | | | | |
| Bitrev | | | |✅ | | | | |
| ComplexAbs | | | |✅ | | | |✅ |
| Cvmulcv | | | |✅ | | | | |
| CvmulcvIFFT | | | |✅ | | | | |
| FFT_NoBitrev | | | |✅ | | | | |
| FFT_Time | | | |✅ | | | | |
| FFT | | | |✅ | | | |✅ |
| FFTShift | | | |✅ | | | | |
| FourPointInterpolatory | | | |✅ | | | | |
| IFFT_NoBitrev | | | |✅ | | | | |
| IFFT_Time | | | |✅ | | | | |
| IFFT | | | |✅ | | | | |
| PhaseMul | | | |✅ | | | | |
| RangFFT | | | |✅ | | | | |
| Reverse | | | |✅ | | | | |
| Tdpp | |✅ | | | | | | |
| VecAtan | |✅ | | | | | | |
| Cfar | | | | | |✅ | | |